Home

le chariot Personne malade Offre demploi ioannis tzifas uranium surprise Troublé Début

Correlations between 238 U- 232 Th, 40 K
Correlations between 238 U- 232 Th, 40 K

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

PDF) Natural radioactivity distribution and gamma radiation exposure of  beach sands close to Kavala pluton, Greece
PDF) Natural radioactivity distribution and gamma radiation exposure of beach sands close to Kavala pluton, Greece

Composition of fractions obtained from allanite using column packed... |  Download Table
Composition of fractions obtained from allanite using column packed... | Download Table

Thorium, uranium and hafnium contents ("g g ÀI ) of the most abundant... |  Download Table
Thorium, uranium and hafnium contents ("g g ÀI ) of the most abundant... | Download Table

Uranium-bearing phosphatized limestones of NW Greece | Request PDF
Uranium-bearing phosphatized limestones of NW Greece | Request PDF

Adsorption Isotherm for U(VI), Th(IV) and Zr(IV) on Chromosorb 102... |  Download Scientific Diagram
Adsorption Isotherm for U(VI), Th(IV) and Zr(IV) on Chromosorb 102... | Download Scientific Diagram

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

SEM microphotographs of the black sand mineral grains (0004, garnet;... |  Download Scientific Diagram
SEM microphotographs of the black sand mineral grains (0004, garnet;... | Download Scientific Diagram

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Metallic mineral resources of Greece. | Download Scientific Diagram
Metallic mineral resources of Greece. | Download Scientific Diagram

Geological map of Kavala pluton including the sampling sites (modified... |  Download Scientific Diagram
Geological map of Kavala pluton including the sampling sites (modified... | Download Scientific Diagram

Geological map of Sithonia Peninsula (Chalkidiki, Northern Greece)... |  Download Scientific Diagram
Geological map of Sithonia Peninsula (Chalkidiki, Northern Greece)... | Download Scientific Diagram

Minerals | Free Full-Text | The Potential for REE and Associated Critical  Metals in Coastal Sand (Placer) Deposits of Greece: A Review | HTML
Minerals | Free Full-Text | The Potential for REE and Associated Critical Metals in Coastal Sand (Placer) Deposits of Greece: A Review | HTML

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Composition and grain-size of the separated black sand fractions. |  Download Table
Composition and grain-size of the separated black sand fractions. | Download Table

Thermal with gas-mass analysis of TF120. Insertion: Multi-peak fitting... |  Download Scientific Diagram
Thermal with gas-mass analysis of TF120. Insertion: Multi-peak fitting... | Download Scientific Diagram

PDF) High uranium concentrations in sedimentary rocks of Epirus (NW Greece)
PDF) High uranium concentrations in sedimentary rocks of Epirus (NW Greece)

Back scattered electron images of selected grains of separated heavy... |  Download Scientific Diagram
Back scattered electron images of selected grains of separated heavy... | Download Scientific Diagram

Panagiotis MISAELIDES | Professor (Retired Full) | Dr.rer.nat. | Aristotle  University of Thessaloniki, Thessaloníki | AUTH | School of Chemistry
Panagiotis MISAELIDES | Professor (Retired Full) | Dr.rer.nat. | Aristotle University of Thessaloniki, Thessaloníki | AUTH | School of Chemistry

Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in  Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung,  Darmstadt | GSI | Materials Research
Ioannis TZIFAS | PostDoc Position | Ph.D. in Radiochemistry; MSc in Environmental Geology | GSI Helmholtzzentrum für Schwerionenforschung, Darmstadt | GSI | Materials Research

Minerals | Free Full-Text | The Potential for REE and Associated Critical  Metals in Coastal Sand (Placer) Deposits of Greece: A Review | HTML
Minerals | Free Full-Text | The Potential for REE and Associated Critical Metals in Coastal Sand (Placer) Deposits of Greece: A Review | HTML

Chondrite-normalized patterns of REE for coastal sands derived from... |  Download Scientific Diagram
Chondrite-normalized patterns of REE for coastal sands derived from... | Download Scientific Diagram

PDF) Recovery of uranium, thorium and zirconium from allanite by extraction  chromatography using impregnated chromosorb
PDF) Recovery of uranium, thorium and zirconium from allanite by extraction chromatography using impregnated chromosorb